| Track | Album | Duration | Plays ↓ | ||||
|---|---|---|---|---|---|---|---|
| M79 | Vampire Weekend | 3:50 | 17 | ||||
| Mansard Roof | Vampire Weekend | 2:07 | 12 | ||||
| Oxford Coma | Vampire Weekend | 3:22 | 12 | ||||
| I Stand Corrected | Vampire Weekend | 2:22 | 11 | ||||
| Cape Cod Kwassa Kwassa | Vampire Weekend | 3:33 | 11 | ||||
| Walcott | Vampire Weekend | 3:40 | 11 | ||||
| Campus | Vampire Weekend | 2:55 | 11 | ||||
| The Kids Don't Stand a Chance | Vampire Weekend | 4:03 | 10 | ||||
| One (Blake's Got a New Face) | Vampire Weekend | 3:13 | 10 | ||||
| Bryn | Vampire Weekend | 2:10 | 10 | ||||
| A-Punk | Vampire Weekend | 2:17 | 9 |

