Charts
| 1 |
|
Pull Shapes
full track
|
||
| 2 |
|
Your Kisses Are Wasted On Me
full track
|
||
| 3 |
|
Dirty Mind
full track
|
||
| 4 |
|
It Hurts to See You Dance So Well
full track
|
||
| 5 |
|
ABC
full track
|
||
| 6 |
|
We Are The Pipettes
full track
|
||
| 7 |
|
|||
| 8 |
|
One Night Stand
full track
|
||
| 9 |
|
I Love You
full track
|
||
| 10 |
|
Sex
full track
|
||
| 11 |
|
Tell Me What You Want
full track
|
||
| 12 |
|
Judy
full track
|
||
| 13 |
|
|||
| 14 |
|
A Winters Sky
full track
|
||
| 15 |
|
Why Did You Stay?
full track
|
||
| 16 |
|
|||
| 17 |
|
|||
| 18 |
|
Really That Bad
full track
|
||
| 19 |
|
|||
| 20 |
|
Dance and Boogie
full track
|
||
| 21 |
|
Baby, Just Be Yourself
full track
|
||
| 22 | ||||
| 23 | ||||
| 24 |
|
Guess Who Ran Off With The Milkman?
full track
|
||
| 25 |
|
|||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 29 |
|
Guess Who Ran Away With The Milkman?
full track
|
||
| 31 |
|
|||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 34 | ||||
| 36 | ||||
| 36 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 41 | ||||
| 42 | ||||
| 42 | ||||
| 42 | ||||
| 45 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 46 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 53 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 57 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 65 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 73 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 | ||||
| 96 |