Charts
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 |
|
Die Tonight
full track
|
||
| 9 | ||||
| 10 |
|
All in a year
full track
|
||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 |
|
Give and Take
full track
|
||
| 16 | ||||
| 17 |
|
Changing Face
full track
|
||
| 18 | ||||
| 19 | ||||
| 19 | ||||
| 21 |
|
Always
full track
|
||
| 22 | ||||
| 23 | ||||
| 24 |
|
Playing the Part
full track
|
||
| 25 | ||||
| 26 |
|
Something Less
full track
|
||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
|
Operative Word
full track
|
||
| 31 |
|
Never Fade
full track
|
||
| 32 |
|
Without a Word
full track
|
||
| 33 |
|
Lorelei
full track
|
||
| 34 |
|
Biting Tongue
full track
|
||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| 40 | ||||
| 40 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 48 | ||||
| 50 | ||||
| 51 | ||||
| 51 | ||||
| 51 | ||||
| 51 | ||||
| 55 | ||||
| 55 | ||||
| 55 | ||||
| 55 | ||||
| 55 | ||||
| 55 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 61 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 69 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 | ||||
| 99 |